Top 5 Newest Products | |
| Product Name | Price |
| Polycom SoundPoint Pro SE-220 Conference Phone | $210 |
| Polycom SoundPoint IP430 Phone | $200 |
| Polycom SoundPoint™ IP 501 SIP Business VoIP Phone | $220 |
| Polycom SoundPoint™ IP 301 SIP Business VoIP Phone | $140 |
| Polycom IP 601 | $380 |
| AASTRA IP Phones | Polycom IP Phones | ||
| Software | Telecom Arena Advertising
Telecom Arena Advertising |
||
| VoIP Headsets | Web Banners | ||
| Web Site CMS Portal System |
Top 10 Newest Products | |
| Product Name | Price |
| Polycom SoundPoint Pro SE-220 Conference Phone | $210 |
| Polycom SoundPoint IP430 Phone | $200 |
| Polycom SoundPoint™ IP 501 SIP Business VoIP Phone | $220 |
| Polycom SoundPoint™ IP 301 SIP Business VoIP Phone | $140 |
| Polycom IP 601 | $380 |
| Content Management Portal System | $37 |
| 5 Additional Modules | $5 and $5 /month |
| 1 Additional Module | $1 and $1 /month |
| 2 Additional Modules | $2 and $2 /month |
| 3 Additional Modules | $3 and $3 /month |

